T-shirts size chart

Shirt        
Size  
Front (Cm/Inches) Chest (Cm/Inches) Waist (Cm/Inches) Back (Cm/Inches)
Unisex Xs  48 / 18.9"  40 / 15.75"  43 / 17"  49 / 19.3"
Unisex S  57 / 22.44"  45 / 17.7"  47 / 18.5"  64 / 25.2"
Unisex M  61 / 24"  49 / 19.3"  51 / 20"  68 / 26.8"
Unisex L  63 / 24.8"  55 / 21.65"  57 / 22.44"  66 / 26"
Unisex XL  65 / 25.6"  59 / 23.22"  60 / 23.62"  72 / 28.35"
Unisex XXL  78 / 30.7"  60 / 23.62"  60 / 23.62"  75 / 29.5"
Women S  47 / 18.5"  36 / 14.2"  36 / 14.2"  58 / 22.8"
Women M  52 / 20.5"  40 / 15.75"  43 / 17"  62 / 24.4"
Women L  42 / 16.5"  44 / 17.32"  40.5 / 15.95"  64 / 25.2"

 

Front:
Measure from the edge of the shirt to the top of the neckline.

Chest:
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
 
Waist:
Measure around natural waist with a loose tape.

Back:
Measure from the highest point in the center of the back of the shirt to the bottom.